PRODUCTS
Contribute to the world with high-quality products
We offer a wide range of industrial products, from industrial burners to auxiliary equipment,heat treatment furnaces, and labor-saving machines.We have a large number of our own products and provide total support to our customers,from planning and design to manufacturing. We have a consistent production system.
Radiant burner
Radiant cup
Name | Radiant cup burner |
---|---|
Model | RT |
Flame type | Source mixing radiant type |
Product code | RT-5K |
Features | It has a high emissivity. Since flames burn completely on the burner tile surface, proximity heating can be performed. Since the burner itself configures the furnace wall surface, the furnace becomes compact. |
Use | Hardening of steel, heating of non-ferrous metal, surface processing |
Combustion amount | 4.7KW |
Name | Radiant cup burner |
---|---|
Model | RN |
Flame type | Source mixing radiant type |
Product code | RN-5K |
Features | It has a high emissivity. Since flames burn completely on the burner tile surface, proximity heating can be performed. Since the burner itself configures the furnace wall surface, the furnace becomes compact. |
Use | Hardening of steel, heating of non-ferrous metal, surface processing |
Combustion amount | 4.7KW |
Infrared burner
Name |
NIC burner
Catalog
|
---|---|
Model | NIC |
Flame type | Radiant type |
Product code | NIC048 NIC064 NIC080 NIC096 NIC112 NIC128 NIC144 (F,D,TYPE) |
Features | It is a large size infrared gas burner which uses a ceramic plate as the combustion plate. Since the main body is made of sheet metal, the weight is approximately one-fifth that of the conventional casting burner. Since cooling air can be introduced into the main body of the burner, the thermal strain of the main body is reduced and heating distance from a workpiece becomes stable. |
Use | Drying of resin coating on a fiber, drying of fiber for tentering, drying of paper coating Drying of print and ink, heat treatment of electronic parts and plastic sheets |
Combustion amount | 10kW~1736kW |
Name | Infrastructure line burner |
---|---|
Model | DLB |
Flame type | Radiant type |
Product code | DLB-406~440 |
Features | It is an infrared burner that combusts on the surface of the ceramic plate cut in a diamond shape. A large size burner can also be produced by combining plates. |
Combustion amount | 8.8KW~59Kw |
Name | Magical burner |
---|---|
Model | DH-AZL DH-AVL |
Flame type | Radiant type |
Product code | DH-41AZL,DH-61AZL,DH-81AZL,DH-101AZL,DH-121AZL DH-41AVL,DH-61AVL,DH-81AVL,DH-101AVL,DH-121AVL |
Features | It is an infrared gas burner that uses a ceramic plate as the combustion plate. Compared to the standard infrared burner, it has a high surface temperature and wide infrared area. Thus, radiation heating can be performed more efficiently. |
Use | Rice biscuit calciners, business-use fish grills, broilers, etc. |
Combustion amount | 1.6~9.4kW |
Name | Infrared burner |
---|---|
Model | DH |
Flame type | Source mixing Radiant type |
Product code | DH-41,42,61,62,81,82,101,121,162 (P/G/AP/AG) |
Features | It is an infrared burner that combusts on the surface of the ceramic plate with lots of gas blowout holes. |
Use | Heating of food, drying, broilers, fish grills |
Combustion amount | 1.4KW~5.5KW |
Name | Infrared burner |
---|---|
Model | SBM |
Flame type | Radiant type |
Product code | SBM-801A |
Features | It is an infrared burner which takes in all the primary air using the gas nozzle. The infrared effect is increased by covering the ceramic plate with a metallic mesh and then laying a metallic blade on it. |
Combustion amount | Drying of food, roasters, fish grills |
Metal NIT and metal fiber
Name | Metal NIT burner |
---|---|
Model | NMK |
Flame type | Radiant type |
Product code | NMN-5K NMN-10K NMN-50K NMN-100K、And others |
Features | It is a radiant, surface combustion burner which uses a metal fiber for the combustion surface. Since the turn-down ratio is high, it can be used for a wide range of purposes. According to the customer’s request, it can be processed into various shapes such as a cylinder, hemisphere, and cone. |
Use | Heating of metal, feeder, heating of nozzle, etc. mode |
Combustion amount | 200 kW/m2 to 1,000 kW/m2 Red heat mode 1,000 kW/m2 to 20,000 kW/m2 Blue flame |
Note | Please consult us if you wish to use it in blue flame mode. |
Name |
Metal fibers burner
Catalog
|
---|---|
Model | NMF |
Flame type | Radiant type |
Product code | NMF-5K NMF-10K NMF-50K NMF-100K、And others |
Features | It is a radiant, surface combustion burner which uses metal fibers for the combustion surface. Since the metal fibers are layered minutely compared to the metal NIT burner, backfire does not occur easily. It can be used even in a furnace. |
Use | Heat treatment of glass, heating of molds, etc. |
Combustion amount | 250kW/㎡~5,000kW/㎡ |